Region I meeting speaker handouts
Friday, March 20, 2009 |
||||
| 7:30 am | Medicare Updates for Dosimetry Billing Kelli Weiss, RT(R)(T), Tamara Syverson, BS, RT(T) Revenue Cycle Inc. |
|||
| 8:30 am | Evolution of Prone Breast Treatment in a Community Cancer Setting Elizabeth A. Shiner, MSc, DABR Samaritan Regional Cancer Center, Corvallis, Oregon |
|||
| 9:30 am | Break in Exhibit Hall | |||
| 10:00 am | Cardiac and Lung Normal Tissue Tolerances for Breast Cancer Radiation Therapy Marie Taylor, MD, FACR. Washington University Department of Radiation Oncology Siteman Cancer Center, St. Louis, Missouri |
|||
| 11:00 am | The Evolution of Arc Therapy in Treatment Planning David H. Robinson, CMD, MBA Philips Medical Systems |
|||
| 12:00 pm | Lunch in Exhibit Hall | |||
| 1:00 pm | Initial Clinical experience with Intensity Modulated Arc Therapy David M. Shepard, PhD, DABR Swedish Cancer Institute, Seattle, Washington |
|||
| 2:00 pm | Adaptive Radiotherapy Martin Fuss, MD, PhD Oregon Health Sciences University Radiation Medicine, Portland, Oregon |
|||
| 3:00 pm | Break in Exhibit Hall | |||
| 3:30 pm | Advances in Linac-Based Stereotactic Radiosurgery James A. Tanyi, PhD, DABR Oregon Health Sciences University Radiation Medicine, Portland, Oregon |
|||
| 4:30 pm | SBRT for Cancer of the Lung or Liver Martin Fuss, MD, PhD Oregon Health Sciences University Radiation Medicine, Portland, Oregon |
|||
| 5:30 pm | Innovations in the Treatment of Head and Neck Cancer Patrick Gagnon, MD, MS Oregon Health Sciences University Radiation Medicine, Portland, Oregon |
|||
| 7:00 pm | Reception in Exhibit Hall | |||
| 7:30 pm | The History of Radiation Oncology in Oregon Kenneth R. Stevens, Jr, MD Oregon Health Sciences University Radiation Medicine, Portland, Oregon |
|||
|
||||
Saturday, March 21, 2009 |
||||
| 7:30 am | ACR Accreditation for Radiation Oncology Scott Dube, MS Queen of the Valley Medical Center, Napa, California |
|||
| 8:30 am | The Potential of Differential Early and Late Effects from IMRT/IGRT Based on
Current Biological Models Darwin Zellmer, PhD Anchorage Radiation Therapy Center, Anchorage, Alaska |
|||
| 9:30 am | Break in Exhibit Hall | |||
| 10:00 am | Use of MRI in Breast Cancer Radiation Treatment Planning Marie Taylor, MD, FACR Washington University Department of Radiation Oncology Siteman Cancer Center, St. Louis, Missouri |
|||
| 11:00 am | Current Trends in Prostate Cancer Treatment Howard Sandler, MD, MS Cedars-Sinai Medical Center, Los Angeles, California |
|||
| 12:00 pm | Lunch in Exhibit Hall or NW AAPM Chapter Meeting | |||
| 1:00 pm | Pancreaticobillary Cancer Guobin Song, MD Vi2rginia Mason Medical Center, Seattle, Wa=shington |
|||
| 2:00 pm | HDR Brachytherapy Scott Dube, MS Queen of the Valley Medical Center, Nappa, California |
|||
| 3:00 pm | Break in Exhibit Hall |
|||
| 3:30 pm | 4D Planning and Evaluating Target Motion Mlark Russell, MS, MHA Moffitt Cancer Center, Tampa, Florida |
|||
| 4:30 pm | Paperless Dept Panel discussion
|
|||
